Weekly Schedule
|
KINDERGARTEN CLASS WEEKLY SCHEDULE |
|||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:30 - 09:00 | Free Playtime | Free Playtime | Free Playtime | Free Playtime | Free Playtime |
| 09:00 - 09:30 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 09:30 - 10:00 | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather |
| 10:00 - 10:30 |
Pocket 3 Work Book |
Pocket 3 Work Book |
Math Skills |
Pocket 3 Work Book |
Pocket 3 Work Book |
| 10:30 - 11:00 | Math Skills | Language Art | Science & Nature | Social Studies | ICT(Computing) |
| 11:00 - 11:30 | Book Time | Nursery Rhymes and Songs | Arts & Crafts |
Story Time (Library Visit) |
Audio-Visual Learning Skills |
| 11:30 - 12:00 |
Reading Skills Jolly Phonics |
Arts & Crafts |
History |
Reading Skills Jolly Phonics |
Project Time Portfolio |
| 12:00 - 12:30 | Garden Time | Garden Time | Garden Time | Garden Time | Garden Time |
| 12:30 - 13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:00 - 14:00 | Group Activities | Table Games | Group Activities | Table Games | Group Activities |
| 14:00 - 14:30 | Arts & Crafts | Rhythmland | Garden Time | Rhythmland | Arts & Crafts |
| 14:30 - 15:00 | World of Music | Garden Time | Snack Time |
Turkish Studies (Math & Social) |
World of Music |
| 15:00 - 15:30 | Snack Time | Snack Time | Ballet/Cinema Club | Snack Time | Snack Time |
| 15:30 - 16:00 | Garden Time | Gymnastics | Ballet/Cinema Club | Garden Time | Garden Time |
| 16:00 - 16:30 |
Cooking & Baking |
Experiencing Experiment |
Working with Stories Story Teller's Visit |
Reading & Writing | Ceramics & Pottery |
| 16:30 - 17:00 | Cooking & Baking | Reading & Writing |
Turkish Studies (Math & Social) |
Chess | Dance |
| 17:00 - 17:30 | Golden Time | Golden Time | Golden Time | Golden Time | Golden Time |
| 17:30 - 18:00 | Home Time | Home Time | Home Time | Home Time | Home Time |
| RECEPTION CLASS WEEKLY SCHEDULE | |||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:30 - 09:00 | Free Play time | Free Play time | Free Play time | Free Play time | Free Play time |
| 09:00 - 09:30 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 09:30 - 10:00 | Circle Time / Morning Gym | Circle Time / Morning Gym | Circle Time / Morning Gym | Circle Time / Morning Gym | Circle Time / Morning Gym |
| 10:00 - 10:30 | Calender & Weather/Nursery Rhymes | Arts & Crafts (Project Time) | Calender & Weather/Nursery Rhymes | Arts & Crafts (Project Time) | Calender & Weather/Nursery Rhymes |
| 10:30 - 11:00 |
Pocket 3 Workbook |
Pocket 3 Workbook |
Pocket 3 Workbook |
Pocket 3 Workbook |
Yoga |
| 11:00 - 11:30 | Garden Time | Garden Time | Garden Time | Garden Time | Garden Time |
| 11:30 - 12:00 | Rhythm land |
Audio-Visual Learning Skill |
Math Skills |
Audio-Visual Learning Skill |
Math Skills |
| 12:00 - 12:30 | Rhythm land | Lunch/Personel Hygiene | Lunch/Personel Hygiene |
Lunch/Personel Hygiene |
Lunch/Personel Hygiene |
| 12:30 - 13:15 | Lunch/Personel Hygiene | Working with stories | Library Visit | Reading & Writing | Working with stories |
| 13:15 - 14:00 | Garden Time | Garden Time | Garden Time | Garden Time |
Garden Time |
| 14:00 - 14:30 | Golden Time | Mini Drum Core | Golden Time | Cooking & Baking | Golden Time |
| 14:30 - 15:00 | Arts & Crafts | Mini Drum Core | Arts & Crafts | Cooking & Baking |
Arts & Crafts |
| 15:00 - 15:30 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 15:30 - 16:00 | Math & Social Studies | Math & Social Studies | Rhythm land | Math & Social Studies | Math & Social Studies |
| 16:00 - 16:30 | Gym | Table Games (Group Activities) | Rhythm land | Table Games (Group Activities) | Ceramics |
| 16:30 - 17:00 | Table Games (Group Activities) | Dance | Table Games (Group Activities) | Dance | Table Games (Group Activities) |
| 17:00 - 17:30 | Golden Time | Golden Time | Golden Time | Golden Time | Golden Time |
| 17:30 - 18:00 | Home Time | Home Time | Home Time | Home Time | Home Time |
| NURSERY CLASS WEEKLY SCHEDULE | |||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:30 - 09:00 | Free Playtime | Free Playtime | Free Playtime | Free Playtime | Free Playtime |
| 09:00 - 09:30 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 09:30 - 10:00 | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather |
| 10:00 - 10:30 | Nursery Rhymes | Arts & Crafts | Nursery Rhymes | Arts & Crafts | Math Skills |
| 10:30 - 11:00 | Garden Time |
Pocket 1 Workbook |
Pocket 1 Workbook |
Pocket 1 Workbook |
Audio Visual Learning Skills |
| 11:00 - 11:30 | Audio Visual Learning Skills |
Working with stories |
Math Skills |
Library Visit |
Yoga |
| 11:30 - 12:00 | Rhythm land | Garden Time | Garden Time |
Garden Time |
Garden Time |
| 12:00 - 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:30 - 12:45 | Personel Hygiene | Personel Hygiene | Personel Hygiene | Personel Hygiene | Personel Hygiene |
| 12:45 - 14:45 |
Nap Time / Quiet Activities/ Home Time |
Nap Time / Quiet Activities/ Home Time |
Nap Time / Quiet Activities/ Home Time |
Nap Time / Quiet Activities/ Home Time |
Nap Time / Quiet Activities/ Home Time |
| 14:45 - 15:00 | Personel Hygiene | Personel Hygiene | Personel Hygiene | Personel Hygiene |
Personel Hygiene |
| 15:00 - 15:30 | Snack Time | Snack Time | Rhythm land | Snack Time | Snack Time |
| 15:30 - 16:00 | Gym | Dance | Snack Time | Ceramics | Cooking & Baking |
| 16:00 - 16:30 | Garden Time | Garden Time | Garden Time | Garden Time | Garden Time |
| 16:30 - 17:00 |
Table Games / Group Activities |
Table Games / Group Activities |
Table Games / Group Activities |
Table Games / Group Activities | Table Games / Group Activities |
|
17:00- 17:30
17:30-18:00
|
Golden Time Home Time |
Golden Time Home Time |
Golden Time Home Time |
Golden Time Home Time |
Golden Time Home Time |
| PRE NURSERY CLASS WEEKLY SCHEDULE | |||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:30 - 09:00 | Free Playtime | Free Playtime | Free Playtime | Free Playtime | Free Playtime |
| 09:00 - 09:30 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 09:30 - 10:00 | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather | Morning Gym / Circle Time / Calender & Weather |
| 10:00 - 10:30 |
Story Time / Nursery Rhymes |
Story Time / Flash Cards |
Story Time / Puppet Show |
Story Time / Visual Learning |
Story Time / Nursery Rhymes |
| 10:30 - 11:00 | World of Music | Library Visit |
English Adventure Workbook |
World of Music |
English Adventure Workbook |
| 11:00 - 11:30 |
Activity Time / Arts & Crafts |
Activity Time / Playdough |
Activity Time / Science |
Activity Time / Cooking Baking |
Activity Time / Arts & Crafts |
| 11:30 - 11:45 | Tidy up/ Personal Hygiene | Tidy up/ Personal Hygiene | Tidy up/ Personal Hygiene | Tidy up/ Personal Hygiene | Tidy up/ Personal Hygiene |
| 11:45 - 12:15 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:15 - 12:30 | Personal Hygiene | Personal Hygiene | Personal Hygiene | Personal Hygiene | Personal Hygiene |
| 12:30 - 13:00 | Golden Time / Home Time / Nap Time | Golden Time / Home Time / Nap Time | Golden Time / Home Time / Nap Time | Golden Time / Home Time / Nap Time | Golden Time / Home Time / Nap Time |
| 15:00 - 15:30 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 15:30 - 16:00 | Yoga / Musical Games | Drama | Art Room | Project Time | Drama |
| 16:00 - 16:30 | Wooden Block | Rhythmland | Ceramics | Rhythmland | Art Room |
| 16:30 - 17:00 |
Table Activities / Puzzle,Sorting, Matching Games |
Ballet or Cinema Club |
Table Activities / Puzzle,Sorting, Matching Games |
Table Activities / Puzzle,Sorting, Matching Games |
Table Activities / Puzzle,Sorting, Matching Games |
| 17:00 - 17:30 | Golden Time / Garden Time | Golden Time / Garden Time | Golden Time / Garden Time | Golden Time / Garden Time | Golden Time / Garden Time |
| 17:30 - 18:00 | Home Time | Home Time | Home Time | Home Time | Home Time |
| PLAYGROUP WEEKLY SCHEDULE | |||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:30 - 09:00 | Free Playtime | Free Playtime | Free Playtime | Free Playtime | Free Playtime |
| 09:00 - 09:30 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 09:30 - 10:00 | Morning Gym / Circle Time | Morning Gym / Circle Time | Morning Gym / Circle Time | Morning Gym / Circle Time | Morning Gym / Circle Time |
| 10:00 - 10:30 |
Arts & Crafts |
World of Music |
Sand & Water Pit |
Arts & Crafts |
Sand & Water Pit |
| 10:30 - 11:00 |
Story Time (Nursery Rhymes) |
Story Time (Flash Cards) |
Story Time (Puppet Show) |
World of Music |
Story Time (Nursery Rhymes) |
| 11:00 - 11:30 | Garden Time (Traditional Games) |
Garden Time (Gymnastic) |
Garden Time (Dance) |
Garden Time (Gymnastic) |
Garden Time (Traditional Games) |
| 11:45 - 12:15 |
Lunch |
Lunch |
Lunch |
Lunch |
Lunch |
| 12:15 - 13:00 | Golden Time / Home Time | Golden Time / Home Time | Golden Time / Home Time | Golden Time / Home Time | Golden Time / Home Time |
| 13:00 - 15:00 | Nap Time | Nap Time | Nap Time | Nap Time | Nap Time |
| 15:00 - 15:30 | Snack | Snack | Snack | Snack | Snack |
| 15:30 - 16:00 | Library Visit | Rhythmland | Library Visit | Rhythmland | Playdough |
| 16:00 - 16:30 | Puzzle Time | Wooden Block Time | Dance | Lego | Puzzle Time |
| 16:30 - 17:00 | Golden Time / Garden Time | Golden Time / Garden Time | Golden Time / Garden Time | Golden Time / Garden Time | Golden Time / Garden Time |
| 17:00 - 18:00 | Free Play Time/ Home Time | Free Play Time/ Home Time | Free Play Time/ Home Time | Free Play Time/ Home Time | Free Play Time/ Home Time |

